<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Second Jerusalem Snowfall and Climate Changes</title>
	<atom:link href="http://www.onejerusalem.com/2008/02/19/second-jerusalem-snowfall-and-climate-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onejerusalem.com/2008/02/19/second-jerusalem-snowfall-and-climate-changes/</link>
	<description>Israel news, politics, people, pictures, video and much much more .. really! Trust Us ....</description>
	<pubDate>Mon, 01 Dec 2008 19:51:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Virginia</title>
		<link>http://www.onejerusalem.com/2008/02/19/second-jerusalem-snowfall-and-climate-changes/#comment-156617</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Wed, 20 Feb 2008 14:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onejerusalem.com/?p=1172#comment-156617</guid>
		<description>What a great time for photos of the Holy city!  Real nice job on the above photo.

Have fun, enjoy and stay warm.</description>
		<content:encoded><![CDATA[<p>What a great time for photos of the Holy city!  Real nice job on the above photo.</p>
<p>Have fun, enjoy and stay warm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Pangburn</title>
		<link>http://www.onejerusalem.com/2008/02/19/second-jerusalem-snowfall-and-climate-changes/#comment-156305</link>
		<dc:creator>Dan Pangburn</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onejerusalem.com/?p=1172#comment-156305</guid>
		<description>For 22 years, from 1976 to 1998, carbon dioxide level and average earth temperature both increased. This resulted in a scary Hollywood movie and world-wide global warming hysteria. Group-think developed in the climate science community where peer-review bias led to de facto censorship and a paucity of published studies that objectively investigate the extent to which human-produced carbon dioxide contributes to global warming. It has been over nine years now and atmospheric carbon dioxide level has continued to increase but temperature has gone down. Apparently no one did any real research before or they would have discovered that 440 mya the planet plunged into the Andean-Saharan ice age when atmospheric carbon dioxide was over ten times the present level (http://earthguide.ucsd.edu/virtualmuseum/climatechange2/07_1.shtml ). With a little further real research they would have discovered that, in the current ice age, temperature trends have changed direction at many different temperature levels. This could not occur if there was significant positive feedback. They might have also noticed that carbon dioxide level change lagged temperature change by hundreds of years. The forced conclusion from all this is that non-condensing greenhouse gas, and therefore human activity, has no significant influence on global temperature.</description>
		<content:encoded><![CDATA[<p>For 22 years, from 1976 to 1998, carbon dioxide level and average earth temperature both increased. This resulted in a scary Hollywood movie and world-wide global warming hysteria. Group-think developed in the climate science community where peer-review bias led to de facto censorship and a paucity of published studies that objectively investigate the extent to which human-produced carbon dioxide contributes to global warming. It has been over nine years now and atmospheric carbon dioxide level has continued to increase but temperature has gone down. Apparently no one did any real research before or they would have discovered that 440 mya the planet plunged into the Andean-Saharan ice age when atmospheric carbon dioxide was over ten times the present level (http://earthguide.ucsd.edu/virtualmuseum/climatechange2/07_1.shtml ). With a little further real research they would have discovered that, in the current ice age, temperature trends have changed direction at many different temperature levels. This could not occur if there was significant positive feedback. They might have also noticed that carbon dioxide level change lagged temperature change by hundreds of years. The forced conclusion from all this is that non-condensing greenhouse gas, and therefore human activity, has no significant influence on global temperature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
